Key Features

Total Control Demolition & Material Handling System
- Pull or push down concrete structure
- Pick and place large objects
- Crush demolition waste down
- Dig footings and pick and place in the one movement

Optimised for Forestry Operations
- Ideally suited to forestry applications
- Use the grapple to push over trees, and carry it away.

Integrated Rock Bed Prep & Placement Capability
- Use the grapple to prepare the bed before laying Rocks
- Ability to pickup all shapes of rock and precisely place
Specifications
| Item | Carrier ton | Tool Weight (Kg) | Tool Height (mm) | Tool Width (mm) | Max Opening (mm) | Min Closing (mm) | Grapple Max (L/min-Bar) |
|---|---|---|---|---|---|---|---|
| BHRG30 | 2–3 | 280 | 676 | 324 | 820 | 150 | 70L – 140Bar |
| BHRG50 | 4–6 | 350 | 955 | 460 | 1,300 | 150 | 70L – 140Bar |
| BHRG80 | 7–9 | 423 | 1,070 | 465 | 1,415 | 150 | 90L – 160Bar |
| BHRG120 | 12–15 | 735 | 1,295 | 630 | 1,795 | 250 | 120L – 180Bar |
| BHRG200 | 17–25 | 1,400 | 1,560 | 780 | 2,100 | 250 | 190L – 200Bar |
| BHRG300 | 26–35 | 2,070 | 1,610 | 780 | 2,265 | 250 | 220L – 220Bar |
| BHRG400 | 36–50 | 2,485 | 1,900 | 1005 | 2,500 | 300 | 250L – 230Bar |
*BHRG 500 – 800 available on request


