Key Features

Easy Installation
Installing the Hydraulic Magnet is straightforward—either hook it onto the excavator boom via chains or attach it using the quick connect adaptor.

Industry Adaptability
Perfect for industries like recycling, scrap management, earthmoving, and demolition, especially effective in railroad applications for scrap collection.

Simple Operation
Operate the magnet by simply switching the machine’s oil flow on and off, without worrying about any electrical connections. This simplicity allows you to use the magnet across various machines at multiple job sites, maximising versatility and productivity.
Specifications
| UNITS | EC70HD | EC90HD | MRS90HD | MRS100HD | MRS110HD |
MRS125HD
|
||
| Absorbed power at 20^c | celcius | 3 | 4 | 4.9 | 5.5 | 7 | 9 | |
| Nominal voltage | Vdc | 220 | 220 | 220 | 220 | 220 | 220 | |
| Weight | Kg | 265 | 450 | 680 | 780 | 890 | 1100 | |
| Total weight | KG | 430 | 750 | 955 | 1085 | 1200 | 1420 | |
| Sizes | mm | Ø | 720 | 900 | 960 | 1060 | 1140 | 1250 |
| mm | h1 | 740 | 865 | 855 | 855 | 855 | 875 | |
| Tear-off force at hot (1) with air gap Slabs or bloks | Ø/300 | 5500 | 7900 | 10500 | 11500 | 13000 | 15000 | |
| Lift cap when hot | KG | Slabs or bloks | 2700 | 3900 | 5250 | 5750 | 6500 | 7500 |
| KG | Drop ball | 950 | 1380 | 2300 | 2600 | 3000 | 3500 | |
| Average Cap When Hot | KG | Cast iron pigs | 105 | 160 | 230 | 280 | 320 | 490 |



