Key Features

Unparalleled Efficiency
With the capability to reach depths of up to 50 meters, this groundbreaking equipment elevates deep excavation to new heights. But its innovation doesn’t end there – with ultra-fast cycle times, it slashes deep excavation bulk load out costs by a remarkable 75% while simultaneously increasing cycle times.

Unbeatable Safety & Efficiency
Safety and efficiency go hand in hand with BOSS EXTRACTOR. Our twin-axis camera system provides a comprehensive view, while the optional lockout system maintains safe operation limits. Excavate like a pro while keeping safety at the forefront.

Increased Production – Lower Operating Costs
From compact excavators to heavy-duty giants, our BOSS EXTRACTOR series boasts models suitable for machines ranging from 14 tons to 110 tons, providing unmatched efficiency across the spectrum.
Specifications
| MODEL | BE2120 | BE2324 | BE2527 | BE2732 | BE2534 | BE2734 | BE3034 | BE3045 | BE3545 | BE4045 |
| MACHINE WEIGHT (ton) | 20~24 Ton | 24~27 | 27~32 | 32~38 | 34~45 | 34~45 | 34~45 | 45~50 | 45~50 | 45~50 |
| DIGGING DEPTH (M) | 21 | 24 | 32 | 32 | 34 | 34 | 34 | 45 | 35 | 40 |
| DIGGING DEPTH (FT) | 68.9 | 75.5 | 82 | 88.6 | 82 | 88.6 | 98.4 | 98.4 | 114.8 | 131.2 |
| CLAMSHELL BUCKET HYD. ROTATION(TWO-CYLINDER) TOOTH TYPE |
SCB20- 900H |
SCB20- 1300H |
SCB30- 1100H |
SCB30- 1100H |
SCB40- 1500H |
SCB40- 1400H |
SCB40- 1300H |
SCB50- 1200H |
HCB40- 13M |
HCB40- 13M |
| CLAMSHELL ROTATION TYPE | H/M | H/M | H/M | H/M | H/M | H/M | H/M | H/M | H/M | M |
| CAPACITY (cu.m) | 0.6 | 0.8 | 1 | 1 | 1.6 | 1.5 | 1.4 | 1.7 | 1.3 | 1.4 |
| CAPACITY (cu.ft) | 21.2 | 28.3 | 35.3 | 35.3 | 56.5 | 52.9 | 49.4 | 60 | 45.9 | 49.4 |
| WEIGHT (kg) | 1125 | 1350 | 1560 | 1560 | 2160 | 2040 | 1920 | 2280 | 1830 | 1920 |
| DOWN SPEED | 11.1 | 12.9 | 15.1 | 18 | 15.1 | 19.1 | 19.1 | 15 | 22 | 22.7 |
| UP SPEED | 9.1 | 10.6 | 10.3 | 15 | 10.3 | 15.9 | 15.9 | 12.5 | 17 | 22.7 |
| PRODUCTIVITYV(m^3/hr) | 52.4 | 64.7 | 75.9 | 91.6 | 75.9 | 88.4 | 88.4 | 123.6 | 76.7 | 74.8 |
| PRODUCTIVITYV(ft^3/hr) | 1850.5 | 2284.9 | 2680.4 | 3234.8 | 2680.4 | 3121.8 | 3121.8 | 4364.9 | 2708.6 | – |
*H – Hydraulic **M- Manual


