Key Features

- Most reliable and robust design utilizing powerful hydraulic motor and spur gears to endure heavy duty applications including cutting of hard rock and reinforced concrete

- Various displacement options available (and easily interchangeable) for each motor to match any excavator and application perfectly

- Aggressive cutter bit lacing pattern to maximize production output
- low vibration and low noise compared to conventional excavation tools
- Proudly manufactured in the U.S.A.
Specifications
| UNITS | AQ-1L | AQ-2L | AQ-3L | AQ-4L | |
| Cutting Head Diameter | in (mm) | 15 (380) | 16 (400) | 19 (485) | 26 (660) |
| Cutting Head Width | in (mm) | 15 (380) | 16 (400) | 19 (485) | 26 (660) |
| Displacement 1 | RPM | 95 rpm @ 16 gpm
(95 rpm @ 60 l/min) |
80 rpm @ 32 gpm
(80 rpm @ 121 l/min) |
80 rpm @ 32 gpm
(80 rpm @ 121 l/min) |
70 rpm @ 58gpm
(70 rpm @ 219 l/min) |
| L/MIN | 90 rpm @ 25 gpm
(90 rpm @ 95 l/min) |
85 rpm @ 43 gpm
(85 rpm @ 163 l/min) |
85 rpm @ 43 gpm (85 rpm @ 163 l/min) | 75 rpm @ 82 gpm
(75 rpm @ 310 l/min) |
|
| Displacement 2 | RPM | 15-30 (45-98) | 30-45 (113-170) | 30-45 (113-170) | 50-95 (190-321) |
| L/MIN | 5,800 (400) | 5,800 (400) | 5,800 (400) | 5,800 (400) | |
| Oil Flow Range | GPM (L/min) | 4,370 (5,940) | 8,740 (11,890) | 8,740 (11,890) | 19,690 (26,740) |
| Max Pressure | PSI (bar) | 7,028 (31,262) | 13,125 (58,383) | 11,050 (49,150) | 18,204 (80,975) |
| Max Torque Output | ft lbs (Nm) | 750 (340) | 810 (370) | 925 (420) | 2,980 (1,355) |
| Max Cutting Force | lbs (N) | 60 (45) | 90 (60) | 90 (60) | 160 (120) |
| Weight | lbs (Kg) | 4-15 (4-15) | 10-25 (10-25) | 10-25 (10-25) | 20-60 (20-60) |
| Maximum Input Power | HP (kW) | 25-90 (20-70) | 80-120 (60-90) | 80-120 (60-90) | 150-240 (110-180) |
| Carrier Weight | tons | 4-15 (4-15) | 10-25 (10-25) | 10-25 (10-25) | 20-60 (20-60) |
| Engine Power of Carrier | HP (kW) | 25-90 (20-70) | 80-120 (60-90) | 80-120 (60-90) | 150-240 (110-180) |



