Key Features

Fast & Efficient
The regenerative installation of the RV Pulverizer enables rapid idle movements and maximises thrust, significantly speeding up demolition operations.

Durable Hardox® Construction
Built with a robust HARDOX® structure, the RV Pulveriser withstands the toughest conditions, ensuring long-term reliability.

360 Hydraulic Rotation
The hydraulic rotation gives precise positioning of the pulverizer in every work condition. The Pressure Relief Valve (PRV) system guards the pulveriser against high-pressure scenarios, enhancing safety and durability.
Specifications
| Specification | Unit | RV 6 | RV 10 | RV 16 | RV 20 | RV 25 | RV 30 | RV 40 | RV 60 |
|---|---|---|---|---|---|---|---|---|---|
| OPENING (A) | MM | 520 | 630 | 790 | 840 | 880 | 1010 | 1130 | 1280 |
| LENGTH (B) | MM | 1600 | 1815 | 2120 | 2300 | 2400 | 2660 | 2850 | 3230 |
| WIDTH (C) | MM | 340 | 390 | 500 | 500 | 530 | 530 | 550 | 660 |
| EXCAVATOR WEIGHT | TON | 7-12 | 9-15 | 15-20 | 20-26 | 25-32 | 30-40 | 38-55 | 55-70 |
| EQUIPMENT WEIGHT | KG | 710 | 1200 | 1850 | 2200 | 2700 | 3270 | 4300 | 6300 |
| OIL PRESSURE | BAR | 250 | 310 | 340 | 340 | 340 | 340 | 340 | 340 |
| OIL CAPACITY | L/min | 80-100 | 100-150 | 150-220 | 210-260 | 250-300 | 280-320 | 300-350 | 330-400 |



