Key Features

Easy Handling & Manoeuvrability
With user-friendly design and easy maneuverability, our Leotech units make dust suppression effortless and convenient.

Compliance Assurance
Ensure compliance with workplace regulations by investing in our Leotech units, designed to meet and exceed safety standards.

Cost-Effective Solution
Our Leotech units offer a cost-effective solution by reducing the need for manual labor and minimizing water usage, saving you time and money
Specifications
| UNITS | MF10 | MFX20 | MF20 | MF40 | MF60 | ||
| Engine Power | CV/kW | D – Diesel | – | – | 7/5.0 | 10/7.4 | 25.7/18.9- |
| CV/kW | B – Petrol | 5.0/3.7 | 9/6.6 | 9/6.6 | 13/9.5 | – | |
| kW/Volt | E – Electric | 2.0/220-110 | – | 4.0/400 | 5.5/400 | – | |
| Range till | M | 10-15 | 20-25 | 20-25 | 30-35 | 50-55 | |
| Horizontal angle | degree | – | 270 | 270 | 270 | 90 | |
| Vertical Angle | degree | 30 | 30 | 55 | 55 | 67.5 | |
| Nozzles Number [DUALJET/” | 2 | 2 | 2 | 2 | 2 | ||
| Water output pressure | BAR | 25-60 | 25-61 | 25-62 | 25-63 | 25-64 | |
| Water Quality | – | – | – | – | – | ||
| Water Consumption | 1/1′ max | 6 – 13.0 | 12 – 24.0 | 12 – 24.0 | 20 – 42.0 | 50 – 100.0 | |
| Operating Height | m | 1.41 | – | 1.95 | 1.95 | 2.33 | |
| Uptime | h | 4-6 | 4-6 | 4-6 | 4-6 | 8 | |
| Weight | kg | 63-71 | 95 | 194-162-187 | 215-187-197 | 435 | |
| Dimensions | m | 1.04×0.88×0.75 | 0.79×0.55×0.72 | 1.45×1.20×1.22 1.45×1.20×1.22 | 1.45×1.20×1.22 1.45×1.20×1.22 | 1.45×1.30×1.56 | |
| UNITS | RFA10 | RFA20 | RFA40 | RFW60 | RFW80 | ||
| Engine Power | kW/Volt | 2.0/230-110 | 4.0/400 | 5.5/400 | 5.5+5.5/400 | 15+15/400 | |
| Range till | m | 10-15 | 120-25 | 30-35 | 35-55 | 55-80 | |
| Slewing Corner | 360 | 360 | 360 | 270 | 320 | ||
| Vertical Angle | 0+23 | 0+23 | 0+23 | -15+60 | -15+70 | ||
| Nozzles Number | 1 | 1 | 1 | 2 | 3 | ||
| Water pressure | BAR | 25-60 | 25-60 | 25-60 | 25-60 | 25-60 | |
| Water Quality | |||||||
| Water Consumption | 1/1 max | 2 – 13 | 24 | 42 | 42 – 84 | 100 – 200 | |
| Operating Height | M | 2.8 | 3 | 3 | 2.40 Max | 3.20 Max | |
| Weight | KG | 110 | 150 | 170 | 325 (mobile) 294 (fixed) | 580 | |
| Dimensions | M | 0.80×0.85×1.40 | 0.80×0.85×1.64 | 0.80×0.85×1.64 | 1.41×1.26×1.86 (mobile) | 1.20×1.68×1.65 | |
| 1.19×1.00×1.83 (fixed) |
